10-15  continued 2
(person)
Category 2008 2009 2010 2011
         
    Conditions of  Participated in Medical Insurance
       New Cooperative Medical System 10651 10582 10585 9934
       Urban Medical Insurance 256 281 285 389
       Commercial Medical Insurance 133 91 135 110
       Other  Medical Insurance 58 41 7 3
       Non-participated in Medical Insurance 115 77 80 83
    Conditions of  Participated in Pension Insurance
       New Rural Old-age Insurance  1268 1455 2041 6793
       Urban Basic Pension Insurance 567 627 570 658
       Commercial Pension Insurance 277 260 340 260
       Other Pension Insurance 186 192 30 13
       Non-participated in Pension Insurance 8758 8414 7970 2752
    Migrant worker
       Number of Migrant worker 2077 2074 2041 2327
         Number of Male Migrant worker 1434 1475 1459 1690
         Number of Full Labour Force 1909 1880 1859 2045
    Age Status
        Between 16 and 18 Year-old                                 93 42 31 46
        Between 19 and 22 Year-old                                 624 531 390 362
        Between 23 and 25 Year-old                                 324 387 432 444
        Between 26 and 30 Year-old                                 295 330 391 340
        Between 31 and 40 Year-old                                 318 301 318 434
        Between 41 and50 Year-old                                 291 327 327 488
        Between51 and 60 Year-old                                 119 137 133 182
        61 Year-old and Above                                         13 19 19 31
    Education of Labor Force
        Can Not Read or Read Very Little 19 15 13 13
        Primary School 88 85 76 171
        Junior High School 1375 1314 1264 1420
        Senior High School  292 323 320 372
        Secondary School 198 200 211 177
        Junior College and over 105 137 157 174
    Number of Persons accepted Agricultural 176 177 170 294
       Technology Training
    Number of Persons accepted Non-agricultural 390 444 516 646
       Vocational Skills Training
    Work  Region
        In the County but outside the Village  816 748 914 998
        In the Province but outside the County 824 890 732 907
       Outside Province 437 436 395 422